Sony DSC-T900 Specifications
DIMENSION(WxHxD) | Approximate 93.6 X 57.2 X 15.0mm |
WEIGHT | 128 grams |
LENS | Optical zoom : 4X |
STORAGE (Recording) | Supports Memory Stick PRO HG Duo and Memory Stick Duo |
SHUTTER | Speed: 1 - 1/1,000 per sec |
RESOLUTION/ PIXEL | 12.1 Mega Pixel |
BATTERY | Comes Lithium ion battery |
ZOOM | Optical: 4X, Digital : 8X |
DISPLAY | Touch screen display with 3.5 inch LCD |
FOCUS | Auto focus with auto focus Illuminator |
FLASH | Auto flash, Range : 0.08 - 3.8 m |
INTERFERENCE | Supports HI-speed USB 2.0 |
SHOOTING | Auto shooting |
ADDITIONAL SPECS | Self-timer : 10sec. / 2 per sec Approximately |
| Image file format supported : JPEG | |
| Can capture 220 images with fully charged batteries | |
| Video supported formats : JPEG and MPEG4 |
Sony DSC-T900 Features and Price
FEATURES | New Built-in BIONZ imaging processor and Carl zeiss Lens |
| Built-in with Double anti motion blur | |
| Red eye detection and face detection | |
| Built-in underwater white balance | |
| Movie recording with HD support | |
PRICE | RS: 17,990 /- approx |
{ 0 comments }

