Sanyo VPC-S750 Specifications
DIMENSION(WxHxD) | Approximate 92.9 (W) X 60.4 (H) X 22.2 (D) MM |
WEIGHT | Approx 124 grams |
LENS | Focal length :f = 35-105 mm , Optical zoom: 3X |
STORAGE (Recording) | Supports only SD memory card |
SHUTTER | Speed: 8 per sec |
RESOLUTION/ PIXEL | 7 Mega Pixel |
BATTERY | Comes with AA alkaline or Ni-MH batteries |
ZOOM | Optical : 3X, Digital: 5X |
DISPLAY | Display with 2.4 inch TFT color LCD |
FOCUS | Auto, Focus distance : normal 0.1 M |
FLASH | Auto flash |
INTERFERENCE | Supports HI-speed USB 2.0 |
SHOOTING | Macro shooting and Continuous Shooting |
ADDITIONAL SPECS | Self timer: 10 and 2 seconds |
| Image file format supported : JPEG 3 | |
| Video format : AVI | |
| Comes with Built-in Microphone |
Sanyo VPC-S750 Features and Price
FEATURES | Built-in optical CCD sensor |
| Cables Included with camera USB cable and A/V cable | |
| Interfaces : Audio output, Video output and USB 2.0 | |
| Red eye removal technology | |
| Built-in internal memory 16 mb | |
PRICE | RS: 6500/- approx |

